<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Camp, Hike and Stuff.com &#187; gis</title>
	<atom:link href="http://www.camphikeandstuff.com/tag/gis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.camphikeandstuff.com</link>
	<description>Camp and Hike and Everything Related</description>
	<lastBuildDate>Sat, 21 Aug 2010 17:32:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>elevation</title>
		<link>http://www.camphikeandstuff.com/elevation/</link>
		<comments>http://www.camphikeandstuff.com/elevation/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:36:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[elevation]]></category>
		<category><![CDATA[elevation burger]]></category>
		<category><![CDATA[elevation church]]></category>
		<category><![CDATA[elevation map]]></category>
		<category><![CDATA[elevation partners]]></category>
		<category><![CDATA[elevations credit union]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://cpmagesitebuilder.com/camphikeandstuff.com/elevation/</guid>
		<description><![CDATA[What is the difference between the lowest floor elevation and higher? my certificate of the height of the highest altitude soil to 7.11 and the lowest 5.8, What is the difference between the 2 figures clearly superior, is 7.11 the height of the structure or what. I want to see an addition to my height [...]]]></description>
		<wfw:commentRss>http://www.camphikeandstuff.com/elevation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
